Proposed costs include consultation, survey design, and system delivery for visitor impact evaluation, real-time analytics and many other features noted in the proposal. Data collection tools and analytics are provided as part of the survey system for Entry Point data collection option with tablet(s) and offline data collection capabilities.
Once the digital system is in place, tools for data collection from visitors, analysis and reporting are included under the ongoing service costs. Institutions participating with monthly billing includes ongoing services and support from system ‘go-live’ or one year for those with annual billing.
view_stream
Monthly
|
or
|
reorder
Yearly
|
Using the calculator:
The tool above will estimate participation costs for your institution. Simply select your institution type and an estimated annual number of visitors per year that visit. A quote will be prepared for you.
These costs are per site of data collection. Proposed costs are valid for up to 30 days.
The ZooWise cost structure is based on four main factors: | |
---|---|
1. | Whether your institution is for-profit or non-profit. |
2. | The country your institution is in, determining "Tiers". |
3. | The number of annual visitors your institution has. |
4. | Whether you choose between monthly or annual billing option. If you choose the annual option, the cost includes one month free. |
Below 200,000 | Below 100,000 | Below 10,000 |
30% | 50% | 70% |
TIER 1 | TIER 2 | TIER 3 | TIER 4 | TIER 5 | TIER 6 |
Australia | Bahrain | Antigua and Barbuda | Albania | Angola | Afghanistan |
Austria | France | Bahamas, The | Algeria | Armenia | American Samoa |
Belgium | Ireland | Chile | Argentina | Belize | Bangladesh |
Bermuda | Korea, South | Croatia | Azerbaijan | Bhutan | Benin |
Canada | United Kingdom | Cyprus | Barbados | Bolivia | Burkina Faso |
Denmark | Czech Republic | Belarus | Bosnia and Herzegovina | Burundi | |
Finland | Estonia | Botswana | Cape Verde | Cambodia | |
Greece | Brazil | Dominica | Cameroon | ||
Germany | Equatorial Guinea | Bulgaria | El Salvador | Central African Republic | |
Hong Kong | Hungary | China | Fiji | Chad | |
Iceland | Israel | Colombia | Georgia | Comoros | |
Japan | Italy | Costa Rica | Guatemala | Congo, Dem. Rep. | |
Kuwait | Kazakhstan | Cuba | Guyana | Congo, Rep. | |
Luxembourg | Latvia | Dominican Republic | India | Côte d'Ivoire | |
Macao | Lithuania | Ecuador | Indonesia | Eritrea | |
Netherlands | Egypt | Jamaica | Ethiopia | ||
Norway | Gabon | Kosovo | Gambia, The | ||
Oman | Malta | Grenada | Maldives | Ghana | |
Qatar | Malaysia | Iran | Moldova | Guinea | |
Saudi Arabia | New Zealand | Iraq | Mongolia | Guinea-Bissau | |
Singapore | Poland | Jordan | Morocco | Haiti | |
Sweden | Portugal | Lebanon | Namibia | Honduras | |
Switzerland | Puerto Rico | Macedonia | Nigeria | Kenya | |
United Arab Emirates | Russia | Mauritius | Paraguay | Kiribati | |
United States | Seychelles | Mexico | Philippines | Kyrgyzstan | |
Slovakia | Montenegro | Sri Lanka | Laos | ||
Slovenia | Palau | Swaziland | Lesotho | ||
Spain | Panama | Timor-Leste | Liberia | ||
Trinidad and Tobago | Peru | Tonga | Madagascar | ||
Romania | Tuvalu | Malawi | |||
Saint Lucia | Ukraine | Mali | |||
Saint Vincent and the Grenadines | Uzbekistan | Marshall Islands | |||
Serbia | Vietnam | Mauritania | |||
South Africa | Micronesia, Fed. Sts. | ||||
Suriname | Mozambique | ||||
Thailand | Nepal | ||||
Tunisia | Nicaragua | ||||
Turkey | Niger | ||||
Turkmenistan | Pakistan | ||||
Uruguay | Papua New Guinea | ||||
Venezuela | Rwanda | ||||
Samoa | |||||
São Tomé and Príncipe | |||||
Senegal | |||||
Sierra Leone | |||||
Solomon Islands | |||||
South Sudan | |||||
Sudan | |||||
Tajikistan | |||||
Tanzania | |||||
Togo | |||||
Uganda | |||||
Vanuatu | |||||
West Bank and Gaza | |||||
Yemen | |||||
Zambia | |||||
Zimbabwe |
This proposal outlines provisions for project participation, survey platform set-up & ongoing services
navigate_nextNextRepresentatives from interested stakeholders are invited to submit inquiries.